<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The No Debt Plan: Step Two: Achieve Free Cash Flow</title>
	<atom:link href="http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/</link>
	<description>A personal finance blog teaching you how to live debt free and use credit wisely.</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:47:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerri</title>
		<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/comment-page-1/#comment-39926</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/#comment-39926</guid>
		<description>In the realm of &quot;where do you currently stand?&quot; there&#039;s a new site that&#039;s a simple step one for budgetary novices: http://www.debtspark.com. It&#039;s  basically like a spreadsheet where you can store and track very basic info that&#039;ll give you a financial snapshot (negative or--hopefully!--positive cash flow).</description>
		<content:encoded><![CDATA[<p>In the realm of &#8220;where do you currently stand?&#8221; there&#8217;s a new site that&#8217;s a simple step one for budgetary novices: <a href="http://www.debtspark.com" rel="nofollow">http://www.debtspark.com</a>. It&#8217;s  basically like a spreadsheet where you can store and track very basic info that&#8217;ll give you a financial snapshot (negative or&#8211;hopefully!&#8211;positive cash flow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never Underestimate (or Overestimate) Small Savings or Income Opportunities</title>
		<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/comment-page-1/#comment-21950</link>
		<dc:creator>Never Underestimate (or Overestimate) Small Savings or Income Opportunities</dc:creator>
		<pubDate>Mon, 25 May 2009 01:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/#comment-21950</guid>
		<description>[...] etc then you might not have much money left over (if any).  For some people the left over money might even be negative (this is not [...]</description>
		<content:encoded><![CDATA[<p>[...] etc then you might not have much money left over (if any).  For some people the left over money might even be negative (this is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance # 145: Baby Education Edition &#124; Million Dollar Journey</title>
		<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/comment-page-1/#comment-230</link>
		<dc:creator>Carnival of Personal Finance # 145: Baby Education Edition &#124; Million Dollar Journey</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/#comment-230</guid>
		<description>[...] from No Debt Plan writes about The No Debt Plan: Step Two: Achieve Free Cash Flow, and says, &quot;Positive cash flow at the end of the month, even if it was just $1, is a huge step [...]</description>
		<content:encoded><![CDATA[<p>[...] from No Debt Plan writes about The No Debt Plan: Step Two: Achieve Free Cash Flow, and says, &quot;Positive cash flow at the end of the month, even if it was just $1, is a huge step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings</title>
		<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/comment-page-1/#comment-214</link>
		<dc:creator>Fiscal Musings</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/#comment-214</guid>
		<description>This is the only way to begin accumulating. It has to start with this.</description>
		<content:encoded><![CDATA[<p>This is the only way to begin accumulating. It has to start with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/comment-page-1/#comment-213</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/#comment-213</guid>
		<description>Yes!  I believe this is the MOST IMPORTANT step!  You have to have a positive cash flow... no matter how you do it - second job, cut the cable, ask for a raise, decreasing spending... you have to have this!  Great post.</description>
		<content:encoded><![CDATA[<p>Yes!  I believe this is the MOST IMPORTANT step!  You have to have a positive cash flow&#8230; no matter how you do it &#8211; second job, cut the cable, ask for a raise, decreasing spending&#8230; you have to have this!  Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Debtbeater</title>
		<link>http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/comment-page-1/#comment-212</link>
		<dc:creator>Mr. Debtbeater</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/2008/03/20/the-no-debt-plan-step-two-achieve-free-cash-flow/#comment-212</guid>
		<description>Good points.  The biggest struggle for us was to migrate from a negative cash flow to a positive one.  (And we&#039;re still barely considered in a positive cash flow at the moment.)  Our next step is to get more aggressive about HOW MUCH of a positive flow we can get to help us reduce debt even faster.  Living just above the line doesn&#039;t really solve the problem, it just puts it off awhile.</description>
		<content:encoded><![CDATA[<p>Good points.  The biggest struggle for us was to migrate from a negative cash flow to a positive one.  (And we&#8217;re still barely considered in a positive cash flow at the moment.)  Our next step is to get more aggressive about HOW MUCH of a positive flow we can get to help us reduce debt even faster.  Living just above the line doesn&#8217;t really solve the problem, it just puts it off awhile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
