<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Just Saved 66% on Shampoo and Conditioner</title>
	<atom:link href="http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/</link>
	<description>A personal finance blog teaching you how to live debt free and use credit wisely.</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:18:38 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2732</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2732</guid>
		<description>First, I should have checked my example, it was made up in my head.  Five for $10.00, Coupon for $1.50 off of two.  That would be $4.00 less $1.50 for $2.50 paid, cost $1.25 each.  (I said $0.25 in my earlier comment.)  Presuming that these are items that usually cost More Than Five for $10.00 you have saved at least 62%.

I did use a spreadsheet to compute my savings this week, so I think it&#039;s accurate.  It was 35.5% at Publix, and 30.73% at Winn-Dixie.  In total I spent $82.75, without the savings I learned from thegrocerygame.com the same items would have been $122.44, for combined 32.4% saved.

I bought several items that were not on the list because I wanted them (milk, eggs, soda pop), so that reduced the percentage of my savings.  I don&#039;t use any coupons, I could do better if I had the newspaper coupons, or if I&#039;d look at the online coupons these sites offer.

It&#039;s helpful for me because I live alone, so I have less demands on what I &quot;need to&quot; purchase each week.  On the other hand, because I don&#039;t buy that many groceries, I&#039;m not likely to travel every aisle in the store, and I might not see all these posted specials.  With the printed list I review before I go, I use their check-off feature to only select the items I&#039;ll want to buy, and print those giving me a compact list to carry to the store.</description>
		<content:encoded><![CDATA[<p>First, I should have checked my example, it was made up in my head.  Five for $10.00, Coupon for $1.50 off of two.  That would be $4.00 less $1.50 for $2.50 paid, cost $1.25 each.  (I said $0.25 in my earlier comment.)  Presuming that these are items that usually cost More Than Five for $10.00 you have saved at least 62%.</p>
<p>I did use a spreadsheet to compute my savings this week, so I think it&#8217;s accurate.  It was 35.5% at Publix, and 30.73% at Winn-Dixie.  In total I spent $82.75, without the savings I learned from thegrocerygame.com the same items would have been $122.44, for combined 32.4% saved.</p>
<p>I bought several items that were not on the list because I wanted them (milk, eggs, soda pop), so that reduced the percentage of my savings.  I don&#8217;t use any coupons, I could do better if I had the newspaper coupons, or if I&#8217;d look at the online coupons these sites offer.</p>
<p>It&#8217;s helpful for me because I live alone, so I have less demands on what I &#8220;need to&#8221; purchase each week.  On the other hand, because I don&#8217;t buy that many groceries, I&#8217;m not likely to travel every aisle in the store, and I might not see all these posted specials.  With the printed list I review before I go, I use their check-off feature to only select the items I&#8217;ll want to buy, and print those giving me a compact list to carry to the store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2726</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2726</guid>
		<description>@Russell: I&#039;ve heard of CouponMom in the past. I agree with you about the interface, but I haven&#039;t tried it out personally. Have you found it to be very helpful?</description>
		<content:encoded><![CDATA[<p>@Russell: I&#8217;ve heard of CouponMom in the past. I agree with you about the interface, but I haven&#8217;t tried it out personally. Have you found it to be very helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2722</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2722</guid>
		<description>I had commented awhile back on www.thegrocerygame.com which is about $10 for 8 weeks ($15 if you have two stores).  The site gives you a checklist of advertised specials plus coupons, including what quantity to buy for the best price.  (For example if there&#039;s a five for $10.00 sale and a coupon in the newspaper $1.50 off of two, it will recommend you use the coupon and buy only two, for a cost of $0.25 each.)

I&#039;ve been using this for Publix and Winn-Dixie, and saved about 30% from my grocery bill.  This is a combination of buying the few things I truly need, and stocking up on the other items in the list that I will eat or use later.

My sister referred me to this site, and now she tells me of a FREE site called www.couponmom.com that provides a similar list of specials and coupons.  It has Publix and Winn-Dixie in Florida, and also national specials for stores like Walgreen&#039;s, CVS, Target, Wal-Mart.  The web interface isn&#039;t as slick looking, but the price is right.

-R-</description>
		<content:encoded><![CDATA[<p>I had commented awhile back on <a href="http://www.thegrocerygame.com" rel="nofollow">http://www.thegrocerygame.com</a> which is about $10 for 8 weeks ($15 if you have two stores).  The site gives you a checklist of advertised specials plus coupons, including what quantity to buy for the best price.  (For example if there&#8217;s a five for $10.00 sale and a coupon in the newspaper $1.50 off of two, it will recommend you use the coupon and buy only two, for a cost of $0.25 each.)</p>
<p>I&#8217;ve been using this for Publix and Winn-Dixie, and saved about 30% from my grocery bill.  This is a combination of buying the few things I truly need, and stocking up on the other items in the list that I will eat or use later.</p>
<p>My sister referred me to this site, and now she tells me of a FREE site called <a href="http://www.couponmom.com" rel="nofollow">http://www.couponmom.com</a> that provides a similar list of specials and coupons.  It has Publix and Winn-Dixie in Florida, and also national specials for stores like Walgreen&#8217;s, CVS, Target, Wal-Mart.  The web interface isn&#8217;t as slick looking, but the price is right.</p>
<p>-R-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Carnivals &#171;</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2719</link>
		<dc:creator>Personal Finance Carnivals &#171;</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2719</guid>
		<description>[...] School Chores-No Debt Plan just saved 66% on Shampoo and Conditioner at the drugstore. I particularly liked how this went beyond just the drugstore game to include distance [...]</description>
		<content:encoded><![CDATA[<p>[...] School Chores-No Debt Plan just saved 66% on Shampoo and Conditioner at the drugstore. I particularly liked how this went beyond just the drugstore game to include distance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Frugality #136 - Summer School Edition &#124; Student Scrooge</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2713</link>
		<dc:creator>Festival of Frugality #136 - Summer School Edition &#124; Student Scrooge</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2713</guid>
		<description>[...] Debt Plan just saved 66% on Shampoo and Conditioner at the drugstore. I particularly liked how this went beyond just the drugstore game to include distance [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Plan just saved 66% on Shampoo and Conditioner at the drugstore. I particularly liked how this went beyond just the drugstore game to include distance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffanie</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2693</link>
		<dc:creator>tiffanie</dc:creator>
		<pubDate>Tue, 29 Jul 2008 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2693</guid>
		<description>i do Rite Aid and Walgreens every week because they are less than a mile from my apartment and are right next door to each other, haha.  I&#039;ve only been doing this for a month, but I&#039;ve now got about a year&#039;s worth of shampoo/conditioner, toothpaste, mouthwash, toothbrushes, razors, and deodorant...most of it purchased with both store&#039;s rebate programs.  In fact, I will be getting a $50 check back from Rite Aid for all of my July rebates and $15 from Walgreens. It&#039;s become a game to see how much I can buy for how little $ spent.</description>
		<content:encoded><![CDATA[<p>i do Rite Aid and Walgreens every week because they are less than a mile from my apartment and are right next door to each other, haha.  I&#8217;ve only been doing this for a month, but I&#8217;ve now got about a year&#8217;s worth of shampoo/conditioner, toothpaste, mouthwash, toothbrushes, razors, and deodorant&#8230;most of it purchased with both store&#8217;s rebate programs.  In fact, I will be getting a $50 check back from Rite Aid for all of my July rebates and $15 from Walgreens. It&#8217;s become a game to see how much I can buy for how little $ spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2664</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2664</guid>
		<description>@Frugal Bachelor: Through couponing you can save a ton of money on food. Haven&#039;t figured out the energy on yet unless you want to live in Arizona and install solar for 30 years. Housing? Easy -- live in a smaller house. 

Last time I checked, $6 saved is still $6 saved. Money that we can put toward another goal.

@Scott: Thanks!</description>
		<content:encoded><![CDATA[<p>@Frugal Bachelor: Through couponing you can save a ton of money on food. Haven&#8217;t figured out the energy on yet unless you want to live in Arizona and install solar for 30 years. Housing? Easy &#8212; live in a smaller house. </p>
<p>Last time I checked, $6 saved is still $6 saved. Money that we can put toward another goal.</p>
<p>@Scott: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2660</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Sun, 27 Jul 2008 05:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2660</guid>
		<description>You&#039;ve definitely got the frugal concept down and can understand how saving money can get you excited.  I personally don&#039;t get excited about shampoo, as I buy it in bulk at Costco twice a year and put it in the closet.  What&#039;s important is you have the frugal bug, and that&#039;s awesome!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve definitely got the frugal concept down and can understand how saving money can get you excited.  I personally don&#8217;t get excited about shampoo, as I buy it in bulk at Costco twice a year and put it in the closet.  What&#8217;s important is you have the frugal bug, and that&#8217;s awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Bachelor</title>
		<link>http://www.nodebtplan.net/2008/07/26/we-just-saved-66-on-shampoo-and-conditioner/comment-page-1/#comment-2657</link>
		<dc:creator>Frugal Bachelor</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodebtplan.net/?p=343#comment-2657</guid>
		<description>Shampoo is around 0.01% of my annual budget. Wake me up when you&#039;ve found a way to save 66% on Housing, Energy, Food, ... i.e. the things that matter.</description>
		<content:encoded><![CDATA[<p>Shampoo is around 0.01% of my annual budget. Wake me up when you&#8217;ve found a way to save 66% on Housing, Energy, Food, &#8230; i.e. the things that matter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
